Recherche:Les clusters de gènes tRNA et rRNA chez les procaryotes/Fiche/Proteobacteria
Apparence
Fiche mémoire sur Proteobacteria
- Fiche en préparation
Paris le 12.12.19
Gamma
[modifier | modifier le wikicode]gamma blocs
[modifier | modifier le wikicode]- Lien tableur: gamma blocs
- Légende:
- - 23s': possible 23S ribosomal RNA but does not have good blast hits on one or both of the ends.
- - 23s°: 23S ribosomal RNA rRNA prediction is too short
- - 16s': possible 16S ribosomal RNA but does not have good blast hits on one or both of the ends.
- - 16s°: 16S ribosomal RNA rRNA prediction is too short
lien | blocs | 16s | total aas | avec | sans | total page | Gm001-47 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gm0001 | atgf-16atcgca235 | 2 | 54 | 3 | 51 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | |||
16atcgca235 | sans | 27 | 11 | 1 | 4 | avant | |||||||||
gac-tgg | 1 | 0 | 3 | 3*atgf-16atcgca235 | |||||||||||
gm0003 | atgf-16atcgca235 | 2 | 51 | 3 | 48 | gac | 1 | 3 | cgg-cac-cca-16atcgca2355-gac-tgg | ||||||
16atcgca235 | acc-5s | cgg-cac-cca-16atcgca235 | |||||||||||||
tgg | 2*cgg-cac-cca-16gaa2355-gac-tgg | ||||||||||||||
gm0005 | atgf-16atcgca235 | 2 | 50 | 3 | 47 | 51 | total | 0 | 29 | 0 | 14 | 1 | 0 | 7 | |
16atcgca235 | incomplets | ||||||||||||||
16gaa23? | |||||||||||||||
gm0017 | 16atcgca235 +5s | 1 | 63 | 2 | 61 | ||||||||||
différents | |||||||||||||||
gm0036 | 6*16atcgca235 | 6 | 70 | 12 | 58 | 16gaa235-acc | |||||||||
16atcgca235-acc | |||||||||||||||
gm0037 | 6*16atcgca235 | 6 | 72 | 12 | 60 | ||||||||||
5s en trop | |||||||||||||||
gm0039 | 2*16atcgca235 | 6 | 64 | 14 | 50 | 16atcgca2355-gac-tgg | |||||||||
3*16gaa235 | cgg-cac-cca-16atcgca2355-gac-tgg | ||||||||||||||
cgg-cac-cca-16atcgca2355-gac-tgg | 2*cgg-cac-cca-16gaa2355-gac-tgg | ||||||||||||||
5s | |||||||||||||||
gm0040 | 16atcgaa235 | 6 | 64 | 16 | 48 | ||||||||||
cgg-cac-cca-16gaa2355-gac-tgg | |||||||||||||||
4*16atcgca235 | |||||||||||||||
gm0043 | 16atcgca235 | 6 | 61 | 14 | 47 | ||||||||||
cgg-cac-cca-16atcgca235 | |||||||||||||||
16atcgca2355-gac-tgg | |||||||||||||||
3*16gaa235 | |||||||||||||||
gm0045 | 2*16gaa235 | 6 | 60 | 14 | 46 | ||||||||||
cgg-cac-cca-16gaa2355-gac-tgg | |||||||||||||||
3*16atcgca235 | |||||||||||||||
gm0047 | 3*16gaa235+16gaa23? | 11 | 129 | 20 | 109 | ||||||||||
3*16gaa235-gac | |||||||||||||||
16atcgca235 | |||||||||||||||
16atcgca235-gac | |||||||||||||||
16atcgca235-acc | |||||||||||||||
16gaa235-acc | 54 | ||||||||||||||
lien | blocs | 16s | total aas | avec | sans | total page | Gm055-64 | Notes | |||||||
gm0055 | 3*16gaa235 | 131 | 17 | 114 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | ||||
16atcgca235 | sans | 4 | 10 | 11 | 1 | avant | |||||||||
2*16atcgca235-gac | gac-tgg | 1 | 0 | 1 | cgg-cac-cca-16atcgca235-x-tgg | ||||||||||
16gaa235-acc | gac | 2 | 6 | 2 | cgg-cac-cca-16atcgca235 | ||||||||||
16gaa235-acc-5s | acc-5s | 2 | 1 | ||||||||||||
16gaa235-gac | 9 | tgg | différents | ||||||||||||
41 | total | 4 | 15 | 0 | 18 | 2 | 0 | 2 | 2*16gaa235-acc | ||||||
gm0056 | 3*16gaa235 | 111 | 17 | 94 | 16atcgca235-acc | ||||||||||
3*16gaa235-gac | 16gaa235-tca | ||||||||||||||
16atcgca235 | |||||||||||||||
16atcgca235-acc-5s | 5s en trop | ||||||||||||||
16atcgca235-acc | 9 | 16atcgca2355-gac-tgg | |||||||||||||
gm0057 | 3*16gaa235 | 103 | 18 | 85 | |||||||||||
2*16gaa235-gac | |||||||||||||||
2*16atcgaa235-gac | |||||||||||||||
16gaa235-tca | |||||||||||||||
16atcgaa235-acc-5s | |||||||||||||||
16gaa235-acc | 10 | ||||||||||||||
gm0058 | 2*16atcgca235 | 52 | 13 | 39 | |||||||||||
2*16gaa235 | |||||||||||||||
cgg-cac-cca-16atcgca235-x-tgg | |||||||||||||||
16s23s5s | 6 | ||||||||||||||
gm0062 | 4*16atcgca235 | 60 | 17 | 43 | |||||||||||
cgg-cac-cca-16atcgca235 | |||||||||||||||
16atcgca2355-gac-tgg | 6 | ||||||||||||||
gm0063 | 2*16s23s5s | 43 | 2 | 41 | |||||||||||
16atcgca235 | 3 | ||||||||||||||
gm0064 | 16atcgca235 | 2 | 45 | 2 | 43 | ||||||||||
16s23s5s | 45 | ||||||||||||||
lien | blocs | 16s | total aas | avec | sans | total page | Gm065-73 | Notes | |||||||
gm0065 | 2*16atcgca235 | 2 | 48 | 4 | 44 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | |||
sans | 11 | 8 | 2 | 6 | autres | ||||||||||
gm0066 | 2*16s23s5s | 104 | 26 | 78 | gac-tgg | 1 | 1 | 16gcc235-gac-tgg | |||||||
2*16s23s5s-gac | gac | 4 | 1 | 1 | 2 | 16 atc-gcc 235-gac | |||||||||
16s23s5s-acc-5s | acc-5s | 2 | 16-gaa-aaa-gta-235 | ||||||||||||
16atcgca235 | tgg | 1 | 16-gaa-aaa-gta-235-gac | ||||||||||||
16atcgca235-gac | 40 | total | 17 | 9 | 2 | 2 | 0 | 10 | 0 | 16-gaa-aaa-gta-235-tgg | |||||
16gcc235-gac-tgg | 16-gaa-aaa-gca-gta-235 | ||||||||||||||
16-gaa-aaa-gta-235 | 4*16-gca-cca-235 | ||||||||||||||
16-gaa-aaa-gta-235-gac | |||||||||||||||
16-gaa-aaa-gta-235-tgg | incomplets | ||||||||||||||
16-gaa-aaa-gca-gta-235 | 12 | 16s-gaa-aaa-gta-5s | |||||||||||||
gm0067 | 2*16235-gac | 91 | 14 | 77 | à l’envers | ||||||||||
16 atc-gcc 235-gac | 2*5s-23s-16s | ||||||||||||||
16gaa235-gac-tgg | |||||||||||||||
16gaa235-gac | |||||||||||||||
16235-acc-5s | |||||||||||||||
16s-gaa-aaa-gta-5s | 7 | ||||||||||||||
gm0068 | 2*16atcgca235 | 2 | 49 | 4 | 45 | ||||||||||
gm0069 | 3*16atcgca235 | 3 | 54 | 6 | 48 | ||||||||||
gm0070 | 2*16s23s5s | 68 | 6 | 62 | |||||||||||
3*16-gca-cca-235 | 5 | ||||||||||||||
gm0071 | 16-gca-cca-235 | 5 | 57 | 2 | 55 | ||||||||||
4*16s23s5s | |||||||||||||||
gm0073 | 2*16-gca-atc-235 | 5 | 54 | 4 | 50 | ||||||||||
2*5s-23s-16s | |||||||||||||||
16s23s5s5s | 41 | ||||||||||||||
lien | blocs | 16s | total aas | avec | sans | total page | Gm079-129 | Notes | |||||||
gm0079 | 2*16-gca-atc-235 | 5 | 77 | 10 | 67 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | |||
16-gca-atc-2355 | sans | 2 | 13 | 3 | 3 | 1 | avant | ||||||||
2*5s-23s-cp(atc-gca)-16s | gac-tgg | 2 | 1 | cgg-cac-cca-16atcgca235 | |||||||||||
gac | 1 | 1 | |||||||||||||
gm0086 | 6*16atcgca235 | 12 | 70 | 12 | 58 | acc-5s | incomplets | ||||||||
gm0087 | 6*16atcgca235 | 66 | 12 | 54 | tgg | 1 | 2 | 16gaa23 | |||||||
30 | total | 2 | 17 | 3 | 7 | 0 | 0 | 1 | 2*16atcgca23 | ||||||
gm0090 | 2*16gaa235 | 6 | 58 | 15 | 43 | 2*16s23s | |||||||||
16gaa235-gac-5s | |||||||||||||||
cgg-cac-cca-16atcgca235 | à l’envers | ||||||||||||||
16atcgca235-gac-tgg | 2*5s-23s-cp(atc-gca)-16s | ||||||||||||||
16atcgca235 | |||||||||||||||
autres incomplets | |||||||||||||||
gm0094 | 16gaa23+5s | 1 | 38 | 1 | 37 | gaa-23s5s-gac | |||||||||
gm0098 | 16atcgca23+gaa-5s | 1 | 32 | 3 | 29 | 5s en trop | |||||||||
16-gca-atc-2355 | |||||||||||||||
gm0114 | 16gaa235 | 2 | 40 | 4 | 36 | 16gaa235-gac-5s | |||||||||
16gaa235-gac-tgg | 2*5s | ||||||||||||||
gaa-5s | |||||||||||||||
gm0115 | 16atcgca23+5s | 1 | 41 | 2 | 39 | atc-5s-aaa | |||||||||
gm0119 | 16s23s | 1 | 27 | 0 | 27 | ||||||||||
gm0126 | 16s23s + atc-5s-aaa | 1 | 33 | 2 | 31 | ||||||||||
gm0127 | 2*16gaa235-tgg | 3 | 45 | 7 | 38 | ||||||||||
16atcgca235-tgg | |||||||||||||||
gm0128 | 2*16s23s5s | 3 | 37 | 4 | 33 | ||||||||||
16atcgca235-gac-tgg | |||||||||||||||
gm0129 | 16atcgca235-gac | 1 | 42 | 5 | 37 | ||||||||||
gaa-23s5s-gac | 37 | ||||||||||||||
lien | blocs | 16s | total aas | avec | sans | total page | Gm131-150 | Notes | |||||||
gm0131 | 16gaa235 | 40 | 3 | 37 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | ||||
16s23s5s | sans | 2 | 16 | 9 | 1 | autres | |||||||||
16gaa23-tgg | 3 | gac-tgg | 1 | 3 | 16-atc-235 | ||||||||||
gac | 3 | ||||||||||||||
gm0137 | 16-atc-235 | 1 | 33 | 1 | 32 | acc-5s | 2 | 1 | incomplets | ||||||
tgg | 16gaa23-tgg | ||||||||||||||
gm0140 | 16atcgca235 | 2 | 33 | 3 | 30 | 38 | total | 2 | 19 | 0 | 16 | 0 | 1 | 0 | 16atcgca |
16gaa235 | 2*16s | ||||||||||||||
gm0141 | 16atcgca235 | 1 | 37 | 2 | 35 | ||||||||||
gm0142 | 16atcgca235+16atcgca | 5 | 57 | 7 | 50 | ||||||||||
16gaa235-gac-tgg+2*16s | |||||||||||||||
gm0143 | 2*16atcgca235 | 83 | 14 | 69 | |||||||||||
16atcgca235-acc-5s | |||||||||||||||
2*16gaa235 | |||||||||||||||
16gaa235-gac-tgg | |||||||||||||||
16gaa235-gac | 7 | ||||||||||||||
gm0147 | 3*16atcgca235 | 3 | 49 | 6 | 43 | ||||||||||
gm0148 | 5*16atcgca235 | 5 | 70 | 10 | 60 | ||||||||||
gm0149 | 3*16gaa235 | 84 | 14 | 70 | |||||||||||
16atcgca235-acc-5s | |||||||||||||||
16atcgca235-gac-tgg | |||||||||||||||
16atcgca235 | |||||||||||||||
16s23s5s | |||||||||||||||
16gaa235-gac | 8 | ||||||||||||||
gm0150 | 2*16gaa235 | 84 | 13 | 71 | |||||||||||
16gaa235-gac-tgg | |||||||||||||||
16gaa235-gac | |||||||||||||||
2*16atcgca235 | 7 | ||||||||||||||
16gaa235-acc-5s | 42 | ||||||||||||||
lien | blocs | 16s | total aas | avec | sans | total page | Gm151-169 | Notes | |||||||
gm0151 | 2*16gaa235 | 87 | 14 | 73 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | ||||
16gaa235-gac | sans | 13 | 5 | 9 | autres | ||||||||||
2*16atcgca235 | gac-tgg | 2 | 1 | 7*16-gca-cds-235 | |||||||||||
16gaa235-gac-tgg | gac | 1 | 2 | 16-atc-235 | |||||||||||
16atcgca235-acc-5s | 7 | acc-5s | 2 | 1 | 16-atc-235 | ||||||||||
tgg | |||||||||||||||
gm0152 | 7*16-gca-cds-235 | 89 | 10 | 79 | 36 | total | 0 | 18 | 0 | 9 | 0 | 9 | 0 | différents | |
16-atc-2355-tac | 16-atc-2355-tac | ||||||||||||||
16-atc-235 | 9 | ||||||||||||||
incomplets | |||||||||||||||
gm0155 | 16atcgca235 | 44 | 2 | 42 | 16atcgca23 | ||||||||||
gm0158 | 16atcgca23+5s | 43 | 2 | 41 | |||||||||||
gm0161 | 16atcgca235 | 3 | 39 | 2 | 37 | cds | |||||||||
7*16-gca-cds-235 | |||||||||||||||
gm0162 | 2*16gaa235 | 85 | 14 | 71 | |||||||||||
16gaa235-gac | 5s en trop | ||||||||||||||
16gaa235-acc-5s | 5s | ||||||||||||||
16atcgca235-gac-tgg | 16-atc-2355-tac | ||||||||||||||
2*16atcgca235 | 7 | ||||||||||||||
gm0166 | 2*16atcgca235 | 86 | 16 | 70 | |||||||||||
16atcgca235-gac-tgg | |||||||||||||||
16-atc-235 | |||||||||||||||
16atcgca235-acc-5s | |||||||||||||||
16atcgca235-gac | |||||||||||||||
16gaa235 | 7 | ||||||||||||||
gm0167 | 16atcgca235 | 1 | 36 | 2 | 34 | ||||||||||
gm0168 | 16atcgca235 | 1 | 36 | 2 | 34 | ||||||||||
gm0169 | 3*16atcgca235 | 3 | 47 | 6 | 41 | ||||||||||
38 | |||||||||||||||
lien | blocs | 16s | total aas | avec | sans | total page | Gm170-182 | Notes | |||||||
gm0170 | 3*16gaa235 | 76 | 13 | 63 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | ||||
16atcgca235 | sans | 8 | 18 | différents | |||||||||||
16gaa235-gac | gac-tgg | 3 | 2 | 2*16gaa235-gac-gac | |||||||||||
16atcgca235-gac-tgg | gac | 3 | |||||||||||||
16gaa235-acc-5s | 7 | acc-5s | 3 | 2 | |||||||||||
tgg | |||||||||||||||
gm0173 | 3*16gaa235 | 91 | 14 | 77 | 39 | total | 0 | 14 | 0 | 25 | 0 | 0 | 0 | ||
16atcgca235 | |||||||||||||||
16gaa235-gac | |||||||||||||||
16atcgca235-acc-5s | |||||||||||||||
16atcgca235-gac-tgg | 7 | ||||||||||||||
gm0175 | 2*16atcgca235 | 2 | 53 | 4 | 49 | ||||||||||
gm0177 | 3*16gaa235 | 95 | 15 | 80 | |||||||||||
2*16atcgca235 | |||||||||||||||
16gaa235-gac | |||||||||||||||
16gaa235-gac-tgg | |||||||||||||||
16atcgca235-acc-5s | 8 | ||||||||||||||
gm0178 | 5*16gaa235 | 96 | 15 | 81 | |||||||||||
16gaa235-gac-gac | |||||||||||||||
16atcgca235-gac-tgg | |||||||||||||||
16atcgca235-acc-5s | 8 | ||||||||||||||
gm0180 | 4*16gaa235 | 96 | 14 | 82 | |||||||||||
16gaa235-gac-gac | |||||||||||||||
16atcgca235 | |||||||||||||||
16gaa235-gac-tgg | |||||||||||||||
16gaa235-acc-5s | 8 | ||||||||||||||
1 | |||||||||||||||
gm0182 | 16atcgca235 | 41 | 43 | 2 | 41 | ||||||||||
lien | blocs | 16s | total aas | avec | sans | total page | Gm183-202 | Notes | |||||||
gm0183 | 4*16gaa235 | 90 | 15 | 75 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | ||||
16atcgca235-gac | sans | 3 | 6 | 14 | différents | ||||||||||
16atcgca235 | gac-tgg | 5 | 16s23s5s-acc-5s-acc-5s | ||||||||||||
16atcgca235-gac-tgg | gac | 5 | 16gaa235-ttc | ||||||||||||
16s23s5s-acc-5s-acc-5s | 8 | acc-5s | 4 | ||||||||||||
tgg | 5s en trop | ||||||||||||||
gm0185 | 2*16gaa235 | 85 | 15 | 70 | 37 | total | 3 | 16 | 0 | 18 | 0 | 0 | 0 | 16s23s5s-acc-5s-acc-5s | |
16atcgca235-gac | |||||||||||||||
16gaa235-ttc | |||||||||||||||
16s23s5s | |||||||||||||||
16atcgca235-gac-tgg | |||||||||||||||
16atcgca235 | |||||||||||||||
16gaa235-acc-5s | 8 | ||||||||||||||
gm0190 | 3*16gaa235 | 90 | 14 | 76 | |||||||||||
16s23s5s | |||||||||||||||
16atcgca235-gac | |||||||||||||||
16gaa235-acc-5s | |||||||||||||||
16atcgca235 | |||||||||||||||
16atcgca235-gac-tgg | 8 | ||||||||||||||
gm0198 | 2*16atcgca235 | 89 | 15 | 74 | |||||||||||
16atcgca235-gac | |||||||||||||||
2*16gaa235 | |||||||||||||||
16gaa235-acc-5s | |||||||||||||||
16atcgca235-gac-tgg | |||||||||||||||
16s23s5s | 8 | ||||||||||||||
gm0202 | 3*16gaa235 | 83 | 14 | 69 | |||||||||||
16gaa235-acc-5s | |||||||||||||||
16atcgca235-gac | |||||||||||||||
16atcgca235 | 7 | ||||||||||||||
16atcgca235-gac-tgg | 39 | ||||||||||||||
lien | blocs | 16s | total aas | avec | sans | total page | Gm203-211 | Notes | |||||||
gm0203 | 3*16gaa235 | 87 | 14 | 73 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | ||||
16atcgca235-gac | sans | 2 | 6 | 15 | différents | ||||||||||
16gaa235-acc-5s | gac-tgg | 4 | 1 | 16gaa235-ttc | |||||||||||
16atcgca235 | gac | 4 | 1 | ||||||||||||
16atcgca235-gac-tgg | 7 | acc-5s | 1 | 3 | incomplets | ||||||||||
tgg | 16s-atc-gca-tgg | ||||||||||||||
gm0204 | 3*16gaa235 | 89 | 18 | 71 | 37 | total | 2 | 15 | 0 | 20 | 0 | 0 | 0 | 16s-23s°-5s-gac | |
16atcgca235-acc-5s | |||||||||||||||
16atcgca235 | |||||||||||||||
16atcgca235-gac-tgg | |||||||||||||||
16s-atc-gca-tgg | |||||||||||||||
16s23s5s | |||||||||||||||
16gaa235-gac | |||||||||||||||
16s-23s°-5s-gac | 10 | ||||||||||||||
gm0205 | 4*16gaa235 | 88 | 15 | 73 | |||||||||||
16gaa235-acc-5s | |||||||||||||||
16atcgca235-gac | |||||||||||||||
16gaa235-ttc | |||||||||||||||
16s23s5s | |||||||||||||||
16atcgca235-gac-tgg | 9 | ||||||||||||||
gm0206 | 3*16atcgca235 | 79 | 15 | 64 | |||||||||||
16gaa235 | |||||||||||||||
16gaa235-gac-tgg | |||||||||||||||
16atcgca235-gac | |||||||||||||||
16gaa235-acc-5s | 7 | ||||||||||||||
gm0211 | 4*16gaa235 | 78 | 13 | 65 | |||||||||||
16atcgca235-gac-tgg | |||||||||||||||
16atcgca235-gac | 7 | ||||||||||||||
16atcgca235 | 40 | ||||||||||||||
lien | blocs | 16s | total aas | avec | sans | total page | Gm212-319 | Notes | |||||||
gm0212 | 2*16atcgca235 | 76 | 14 | 62 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | ||||
16gaa235-gac-tgg | sans | 9 | 16 | ||||||||||||
2*16gaa235 | gac-tgg | 2 | 4 | ||||||||||||
16atcgca235-acc-5s | 7 | gac | 4 | 1 | |||||||||||
16gaa235-gac | acc-5s | 4 | 2 | ||||||||||||
tgg | |||||||||||||||
gm0214 | 3*16gaa235 | 78 | 14 | 64 | 42 | total | 0 | 19 | 0 | 23 | 0 | 0 | 0 | ||
16atcgca235 | |||||||||||||||
16atcgca235-gac-tgg | |||||||||||||||
16gaa235-acc-5s | |||||||||||||||
16atcgca235-gac | 7 | ||||||||||||||
gm0215 | 16atcgca235 | 82 | 15 | 67 | |||||||||||
3*16gaa235 | |||||||||||||||
16atcgca235-gac-tgg | |||||||||||||||
16atcgca235-acc-5s | |||||||||||||||
16atcgca235-gac | 7 | ||||||||||||||
gm0216 | 2*16gaa235 | 89 | 14 | 75 | |||||||||||
2*16atcgca235 | |||||||||||||||
16atcgca235-gac | |||||||||||||||
16gaa235-gac-tgg | |||||||||||||||
16gaa235-acc-5s | 7 | ||||||||||||||
gm0309 | 3*16gaa235 | 86 | 13 | 73 | |||||||||||
2*16atcgca235 | |||||||||||||||
16atcgca235-acc-5s | |||||||||||||||
16gaa235-gac-tgg | 7 | ||||||||||||||
gm0319 | 3*16gaa235 | 89 | 14 | 75 | |||||||||||
16atcgca235-gac | |||||||||||||||
16atcgca235-acc-5s | |||||||||||||||
16atcgca235 | 7 | ||||||||||||||
16gaa235-gac-tgg | |||||||||||||||
42 | |||||||||||||||
lien | blocs | 16s | total aas | avec | sans | total page | Gm320-361 | Notes | |||||||
gm0320 | 16s23s5s-5s | 122 | 11 | 111 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | ||||
16atcgca235 | sans | 1 | 27 | 5 | 1 | 4 | avant | ||||||||
16s23s5s-gac | gac-tgg | 2 | 3*agc-gta-16atcgca235 | ||||||||||||
16atcgca235-acc | gac | 1 | 1 | cgg-cac-cca-16gaa235 | |||||||||||
16s23s5s-tgg | acc-5s | ||||||||||||||
16atcgca235-gac | tgg | 1 | autres | ||||||||||||
16s23s5s-acc | 7 | 43 | total | 3 | 28 | 0 | 7 | 0 | 1 | 4 | 16atcgca-cds-2355 | ||||
gm0321 | 3*16atcgca235+5s | 39 | 6 | 33 | différents | ||||||||||
gm0322 | 3*16atcgca235+5s | 39 | 6 | 33 | 16atcgca235-acc | ||||||||||
gm0323 | 3*16atcgca235+5s | 9 | 39 | 6 | 33 | 16s23s5s-acc | |||||||||
gm0324 | 2*16atcgca235+5s | 40 | 8 | 32 | |||||||||||
agc-gta-16atcgca235 | 3 | ||||||||||||||
gm0326 | 2*16atcgca235+5s | 41 | 8 | 33 | cds | ||||||||||
agc-gta-16atcgca235 | 3 | 16atcgca-cds-2355 | |||||||||||||
gm0333 | 3*16atcgca235+5s | 3 | 39 | 6 | 33 | 5s en trop | |||||||||
16gaa2355-gac-tgg | |||||||||||||||
gm0334 | 2*16atcgca235+5s | 40 | 8 | 32 | 16atcgca-cds-2355 | ||||||||||
agc-gta-16atcgca235 | 3 | 16s23s5s-5s | |||||||||||||
8*5s | |||||||||||||||
gm0335 | 3*16atcgca235+5s | 3 | 39 | 6 | 33 | ||||||||||
gm0359 | 4*16atcgca235 | 4 | 76 | 8 | 68 | ||||||||||
gm0360 | 16atcgca235 | 54 | 8 | 46 | |||||||||||
16gaa235-gac-tgg | |||||||||||||||
16gaa235 | |||||||||||||||
16atcgca-cds-2355 | 4 | ||||||||||||||
gm0361 | 4*16gaa235 | 59 | 11 | 48 | |||||||||||
16gaa235-5s-gac-tgg | 6 | ||||||||||||||
cgg-cac-cca-16gaa235 | 45 | ||||||||||||||
lien | blocs | 16s | total aas | avec | sans | total page | Gm363-392 | Notes | |||||||
gm0363 | 3*16atcgca235 | 53 | 9 | 44 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | ||||
16gaa235-gac-tgg | 4 | sans | 8 | 30 | 2 | 10 | 1 | 1 | avant | ||||||
gac-tgg | 2 | 2 | 1 | cgg-cac-cca-16-gaa-cds-235 | |||||||||||
gm0364 | 4*16atcgca235 | 4 | 55 | 8 | 47 | gac | 1 | ||||||||
gm0365 | 6*16atcgca235 | 6 | 60 | 12 | 48 | acc-5s | 1 | autres | |||||||
tgg | 16-gaa-cds-23555-gac-tgg | ||||||||||||||
gm0366 | 3*16atcgca235 | 5 | 62 | 10 | 52 | 59 | total | 8 | 32 | 2 | 14 | 0 | 2 | 1 | 16-gaa-cds-235 |
2*16-gca-atc-235 | |||||||||||||||
gm0367 | 4*16s23s5s | 4 | 50 | 0 | 50 | différents | |||||||||
16gaa23-cds-5s-5s | |||||||||||||||
gm0368 | 2*16atcgca235 | 6 | 50 | 11 | 39 | ||||||||||
16atcgca235-5s-gac-tgg | cds | ||||||||||||||
3*16gaa235 | cgg-cac-cca-16-gaa-cds-235 | ||||||||||||||
16-gaa-cds-23555-gac-tgg | |||||||||||||||
gm0369 | 3*16atcgca235 | 6 | 59 | 14 | 45 | 16-gaa-cds-235 | |||||||||
cgg-cac-cca-16-gaa-cds-235 | 16gaa23-cds-5s-5s | ||||||||||||||
16-gaa-cds-23555-gac-tgg | |||||||||||||||
16-gaa-cds-235 | 5s en trop | ||||||||||||||
16atcgca2355-gac-tgg | |||||||||||||||
gm0386 | 4*16gaa235 | 6 | 57 | 8 | 49 | 16gaa2355-gac-tgg | |||||||||
16gaa23-cds-5s-5s | 16-gaa-cds-23555-gac-tgg | ||||||||||||||
16gaa235-5s-gac-tgg | 16gaa23-cds-5s-5s | ||||||||||||||
gm0390 | 3*16gaa235 | 8 | 94 | 15 | 79 | ||||||||||
2*16atcgca235 | |||||||||||||||
16atcgca235-gac-tgg | |||||||||||||||
16gaa235-acc-5s | |||||||||||||||
16gaa235-gac | |||||||||||||||
gm0391 | 5*16atcgca235 | 5 | 69 | 10 | 59 | ||||||||||
gm0392 | 4*16s23s5s | 6 | 61 | 4 | 57 | ||||||||||
2*16atcgca235 | 60 | ||||||||||||||
lien | blocs | 16s | total aas | avec | sans | total page | Gm393-409 | Notes | |||||||
gm0393 | 4*16atcgca235 | 4 | 71 | 8 | 63 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | |||
sans | 6 | 19 | 8 | 1 | avant | ||||||||||
gm0394 | 4*16s23s5s | 6 | 65 | 4 | 61 | gac-tgg | 1 | 1 | aaa-16atcgca235 | ||||||
2*16atcgca235 | gac | 2 | 2 | ||||||||||||
acc-5s | 1 | 1 | 1 | incomplets | |||||||||||
gm0396 | 16atcgca235 | 2 | 48 | 2 | 46 | tgg | 16s | ||||||||
16235 | 43 | total | 7 | 23 | 0 | 12 | 0 | 0 | 1 | ||||||
autres incomplets | |||||||||||||||
gm0397 | 16atcgca235 | 2 | 45 | 5 | 40 | 23s5s | |||||||||
aaa-16atcgca235 | atc-gca-235-gac-tgg | ||||||||||||||
gm0398 | 4*16atcgca235 | 4 | 57 | 8 | 49 | ||||||||||
gm0400 | 2*16atcgca235 | 2 | 42 | 4 | 38 | ||||||||||
gm0401 | 2*16atcgca235 | 7 | 85 | 15 | 70 | ||||||||||
16gaa235 + 23s5s | |||||||||||||||
2*16gaa235-gac | |||||||||||||||
16gaa235-gac-tgg | |||||||||||||||
16atcgca235-acc-5s | |||||||||||||||
gm0402 | 3*16gaa235 | 8 | 87 | 14 | 73 | ||||||||||
16atcgca235-gac | |||||||||||||||
16gaa235-acc-5s | |||||||||||||||
16s23s5s | |||||||||||||||
16atcgca235-gac-tgg | |||||||||||||||
16atcgca235 | |||||||||||||||
gm0409 | 4*16gaa235 + 16s | 9 | 92 | 16 | 76 | ||||||||||
16s235-acc-5s | |||||||||||||||
2*16atcgca235 | |||||||||||||||
16atcgca235-gac | |||||||||||||||
atc-gca-235-gac-tgg | 44 | ||||||||||||||
lien | blocs | 16s | total aas | avec | sans | total page | Gm413-487 | Notes | |||||||
gm0413 | 4*16gaa235 | 8 | 87 | 14 | 73 | 16s23s5s | atcgca | gcaatc | gaa | atcgaa | autres | av16s | |||
16s235-acc-5s | sans | 4 | 16 | 14 | 2 | avant | |||||||||
16atcgca235-gac-tgg | gac-tgg | 3 | 1 | ttc-16atcgca235 | |||||||||||
16atcgca235 | gac | 3 | 1 | cgg-cac-cca-16atcgca235 | |||||||||||
16atcgca235-gac | acc-5s | 2 | 1 | ||||||||||||
tgg | 5s en trop | ||||||||||||||
gm0420 | 4*16gaa235 + 5s | 7 | 70 | 12 | 58 | 47 | total | 6 | 22 | 0 | 17 | 0 | 0 | 2 | 16atcgca235-5s-gac |
16atcgca235-gac-tgg | 5s | ||||||||||||||
16gaa235-gac | |||||||||||||||
16gaa235-acc-5s | |||||||||||||||
gm0441 | 4*16gaa235 | 8 | 86 | 14 | 72 | ||||||||||
16s235-acc-5s | |||||||||||||||
